2347 Barkwood Pass CLEARWATER, FL 33763-1506
3
Beds
2
Baths
1,888
Square feet
0.20
Acres
$525,000
About 2347 Barkwood Pass
Location, Condition, Value- an excellent residence in the sought-after Woodgate community. This 3 bedroom 2 bath home has so much to offer under its new roof! The spacious 1,888 square foot home has an open floor plan with nearly 1,000 square feet of living spaces complete with built in shelves and cabinet for books, games, media or whatever is fun for you. Primary bedroom is 14 x 17 and features an ensuite bath. The two car garage is 19x23 and includes a washer/dryer in the laundry area, a side entrance and a new electrical panel. Woodgate of Countryside is an exceptionally convenient North Clearwater location close to shopping, dining, and delightful Downtown Dunedin.
Residential home for sale in CLEARWATER, FL at 2347 Barkwood Pass. This 3 bedroom Residential home is priced at $278/sqft
Features of 2347 Barkwood Pass
| MLS® # | TB8551002 |
|---|---|
| Price | $525,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,888 |
| Acres | 0.20 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information: Clearwater
| Address | 2347 Barkwood Pass |
|---|---|
| Area | Clearwater |
| Subdivision | WOODGATE OF COUNTRYSIDE |
| City | CLEARWATER |
| County | Pinellas |
| State | FL |
| Zip Code | 33763-1506 |
Amenities of 2347 Barkwood Pass
| Parking | Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 2347 Barkwood Pass
| Interior Features | Ceiling Fan(s), Open Floorplan |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Furnished | Unfurnished |
Exterior of 2347 Barkwood Pass
| Exterior Features | Sidewalk |
|---|---|
| Lot Description | City Lot |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Leila G Davis Elementary-PN |
|---|---|
| Middle | Safety Harbor Middle-PN |
| High | Countryside High-PN |
Additional Information On 2347 Barkwood Pass
| Date Listed | September 23rd, 2026 |
|---|---|
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 65 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | GRAHAM GROUP REALTY |
|---|